Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 68 | .580 | — | 798 | 721 | +77 | W4 | |
| 2 | 94 | 68 | .580 | — | 849 | 685 | +164 | W8 | |
| 3 | 89 | 73 | .549 | 5.0 | 786 | 676 | +110 | W1 | |
| 4 | 77 | 85 | .475 | 17.0 | 714 | 683 | +31 | L4 | |
| 5 | 75 | 87 | .463 | 19.0 | 677 | 788 | -111 | L3 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 74 | .543 | — | 643 | 649 | -6 | W2 | |
| 2 | 87 | 75 | .537 | 1.0 | 758 | 691 | +67 | L1 | |
| 3 | 82 | 80 | .506 | 6.0 | 651 | 637 | +14 | W2 | |
| 4 | 70 | 92 | .432 | 18.0 | 678 | 773 | -95 | L1 | |
| 5 | 60 | 102 | .370 | 28.0 | 647 | 742 | -95 | W1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 72 | .556 | — | 766 | 694 | +72 | L3 | |
| 2 | 87 | 75 | .537 | 3.0 | 686 | 665 | +21 | W2 | |
| 3 | 81 | 81 | .500 | 9.0 | 684 | 605 | +79 | L2 | |
| 4 | 76 | 86 | .469 | 14.0 | 733 | 817 | -84 | L2 | |
| 5 | 72 | 90 | .444 | 18.0 | 673 | 837 | -164 | L2 |